Item No | Specification | Porduct size /MM | Voltage | Wattage | Body color | Material | CCT | Beam Angle | CRI | FLICKER FREE | DOB LUMS | With driver LUMS | MOQ |
OL-PS-60W-B | Power supplier | 142*35*22 | DC48V | 60W | Grey | Aluminum | / | / | / | / | / | / | 300 |
OL-PS-100W-B | Power supplier | 141*60*28 | DC48V | 100W | Grey | Aluminum | / | / | / | / | / | / | 300 |
OL-PS-200W-B | Power supplier | 180*50*28 | DC48V | 200W | Grey | Aluminum | / | / | / | / | / | / | 300 |
OL-PS-300W-B | Power supplier | 190*60*30 | DC48V | 300W | Grey | Aluminum | / | / | / | / | / | / | 300 |
OL-PS-400W-B | Power supplier | 224*60*30 | DC48V | 400W | Grey | Aluminum | / | / | / | / | / | / | 300 |
OL-PS-200W-A | Power supplier | 49*28*180 | DC48V | 200W | Sliver | Aluminum | / | / | / | / | / | / | 200 |
OL-PS-300W-A | Power supplier | 60*31*190 | DC48V | 300W | Sliver | Aluminum | / | / | / | / | / | / | 200 |
OL-PS-400W-A | Power supplier | 60*31*223 | DC48V | 400W | Sliver | Aluminum | / | / | / | / | / | / | 200 |
Remark
1. Price is based on EXW Zhongshan Terms, if total volume can be one container,price will be FOB charge.
2. Power Factor: more than 12W, Power factor is high PF0.95, others are low PF.
3. Payment Term: 30% Deposit before production, 70% before shipment loading.
4. Delivery Date: 40-45days after confirmed each detail and received deposit.
5. Warranty: 2 years warranty
Thanks for your business!
ZHONGSHAN ORCALUXE TECHNOLOGY CO., LTD