OL ITEM CODE | OL ITEM CODE | DESCRIPTION | Aluminum Net weight (1M) | SIZE | Cut Size mm | Thickness | Material | Track Length | MOQ |
OL-S20-1.5T (S2001) | OL-S20-1.5T (S2001) | S20-Magnetic Track Surface type | 685g | 1000mm | / | 1.5T | aluminum+4 Copper wire+PC cover+End cap | 1meters | 1000 |
1370g | 2000mm | / | aluminum+4 Copper wire+PC cover+End cap | 2meters | 500 | ||||
2055g | 3000mm | / | aluminum+4 Copper wire+PC cover+End cap | 3meters | 300 | ||||
OL-S20-2.0T (S2006) | OL-S20-2.0T (S2006) | S20-Magnetic Track Surface type | / | 2.0T | aluminum+4 Copper wire+PC cover+End cap | 1meters | 1000 | ||
/ | aluminum+4 Copper wire+PC cover+End cap | 2meters | 500 | ||||||
/ | aluminum+4 Copper wire+PC cover+End cap | 3meters | 300 |
Remark
1. Price is based on EXW Zhongshan Terms, if total volume can be one container,price will be FOB charge.
2. Power Factor: more than 12W, Power factor is high PF0.95, others are low PF.
3. Payment Term: 30% Deposit before production, 70% before shipment loading.
4. Delivery Date: 40-45days after confirmed each detail and received deposit.
5. Warranty: 2 years warranty
Thanks for your business!
ZHONGSHAN ORCALUXE TECHNOLOGY CO., LTD